Apply for IPOs online

Apply online and invest in companies listing on the Indian exchanges with an IPO (Initial Public Offering) using mobile UPI with your Zerodha account. Read more


Apply for an IPO
Don't have a Zerodha account? Sign up

Upcoming IPOs

Stock IPO date Listing date Price range Min. qty. (D)RHP
Rulka Electricals Limited (RULKA) 16 May 2024 – 21 May 2024 24 May 2024 223 – 235 600 View
HOAC Foods India Limited (HOACFOODS) 16 May 2024 – 21 May 2024 24 May 2024 48 – 48 3000 View
Go Digit General Insurance Limited (GODIGIT) 15 May 2024 – 17 May 2024 23 May 2024 258 – 272 55 View
Quest Laboratories Limited (QUESTLAB) 15 May 2024 – 17 May 2024 23 May 2024 93 – 97 1200 View
Godavari Biorefineries Limited (GBL) To be announced View
Keventers Agro Limited (KEVENTERS) To be announced View
VLCC Health Care Limited (VLCC) To be announced View
Go First (Go Airlines) (GOFIRST) To be announced View
One MobiKwik Systems Limited (MOBIKWIK) To be announced View
Ixigo (Le Travenues Technology Limited) (IXIGO) To be announced View
OYO (Oravel Stays Limited) (OYO) To be announced View
Ola Electric Mobility Limited (OLAELECTRIC) To be announced View
National Securities Depository Limited (NSDL) To be announced View
Navi Technologies Limited (NAVITECH) To be announced View
Deltatech Gaming (Adda 52) (DELTAGAMING) To be announced View
Lava International (LAVA) To be announced View
Snapdeal Limited (SNAPDEAL) To be announced View
Wellness Forever Medicare Limited (WELLNESS) To be announced View

Closed IPOs

Stock IPO date Listing date Price range Min. qty. (D)RHP
Indian Emulsifier Limited (IEML) 13 May 2024 – 16 May 2024 22 May 2024 125 – 132 1000 View
Mandeep Auto Industries Limited (MANDEEP) 13 May 2024 – 15 May 2024 21 May 2024 67 – 67 2000 View
Veritaas Advertising Limited (VERITAAS) 13 May 2024 – 15 May 2024 21 May 2024 109 – 114 1200 View
ABS Marine Services Limited (ABSMARINE) 10 May 2024 – 15 May 2024 21 May 2024 140 – 147 1000 View
Premier Roadlines Limited (PRLIND) 10 May 2024 – 14 May 2024 17 May 2024 63 – 67 2000 View
Aztec Fluids & Machinery Limited (AZTEC) 10 May 2024 – 14 May 2024 17 May 2024 63 – 67 2000 View
Piotex Industries Limited (PIOTEX) 10 May 2024 – 14 May 2024 17 May 2024 94 – 94 1200 View
Energy-Mission Machineries (India) Limited (EMMIL) 09 May 2024 – 13 May 2024 16 May 2024 131 – 138 1000 View
TBO Tek Limited (TBOTEK) 08 May 2024 – 10 May 2024 15 May 2024 875 – 920 16 View
Aadhar Housing Finance Limited (AADHARHFC) 08 May 2024 – 10 May 2024 15 May 2024 300 – 315 47 View
TGIF Agribusiness Limited (TGIF) 08 May 2024 – 10 May 2024 15 May 2024 93 – 93 1200 View
Silkflex Polymers (India) Limited (SILKFLEX) 07 May 2024 – 10 May 2024 15 May 2024 71 – 75 2000 View
Finelistings Technologies Limited (FTL) 07 May 2024 – 09 May 2024 14 May 2024 123 – 123 1000 View
Winsol Engineers Limited (WINSOL) 06 May 2024 – 09 May 2024 14 May 2024 71 – 75 1600 View
Refractory Shapes Limited (REFRACTORY) 06 May 2024 – 09 May 2024 14 May 2024 27 – 31 4000 View
Indegene Limited (INDGN) 06 May 2024 – 08 May 2024 13 May 2024 430 – 452 33 View
Slone Infosystems Limited (SLONE) 03 May 2024 – 07 May 2024 10 May 2024 79 – 79 1600 View
Storage Technologies & Automation Limited (STAL) 30 Apr 2024 – 03 May 2024 08 May 2024 73 – 78 1600 View
Amkay Products Limited (AMKAY) 30 Apr 2024 – 03 May 2024 08 May 2024 52 – 55 2000 View
Sai Swami Metals & Alloys Limited (SAI) 30 Apr 2024 – 03 May 2024 08 May 2024 60 – 60 2000 View
Emmforce Autotech Limited (EMMFORCE) 23 Apr 2024 – 25 Apr 2024 30 Apr 2024 93 – 98 1200 View
JNK India Limited (JNKINDIA) 23 Apr 2024 – 25 Apr 2024 30 Apr 2024 395 – 415 36 View
Shivam Chemicals Limited (SHIVAMCHEM) 23 Apr 2024 – 25 Apr 2024 30 Apr 2024 44 – 44 3000 View
Varyaa Creations Limited (VARYAA) 22 Apr 2024 – 25 Apr 2024 30 Apr 2024 150 – 150 1000 View
Faalcon Concepts Limited (FAALCON) 19 Apr 2024 – 23 Apr 2024 26 Apr 2024 62 – 62 2000 View
Vodafone Idea [Follow-on] (IDEAFPO) 18 Apr 2024 – 22 Apr 2024 25 Apr 2024 10 – 11 1298 View
Ramdevbaba Solvent Limited (RBSL) 15 Apr 2024 – 18 Apr 2024 23 Apr 2024 80 – 84 1600 View
Grill Splendour Services Limited (BIRDYS) 15 Apr 2024 – 18 Apr 2024 23 Apr 2024 120 – 120 1200 View
Greenhitech Ventures Limited (GVL) 12 Apr 2024 – 16 Apr 2024 22 Apr 2024 50 – 50 3000 View
DCG Cables & Wires Limited (DCG) 08 Apr 2024 – 10 Apr 2024 16 Apr 2024 100 – 100 1200 View
Teerth Gopicon Limited (TGL) 08 Apr 2024 – 10 Apr 2024 16 Apr 2024 111 – 111 1200 View
Bharti Hexacom Limited (BHARTIHEXA) 03 Apr 2024 – 05 Apr 2024 12 Apr 2024 542 – 570 26 View

Subscribe to IPOs in three simple steps


Create UPI ID on BHIM UPI app

View supported apps →

Apply on Kite using your UPI ID

Check mandate notification on BHIM UPI app and approve with UPI PIN