HPCL
New to Zerodha? Sign-up for free.
New to Zerodha? Sign-up for free.
Get instant stock alerts
- Share Price
- Financials
- Revenue mix
- Shareholdings
- Peers
- Forensics
Share Price
Coming soon
- 5D
- 1M
- 6M
- YTD
- 1Y
- 5Y
- MAX
Financials
-
Summary
-
Profit & Loss
-
Balance sheet
-
Cashflow
This data is currently unavailable for this company.
| (In Cr.) |
|---|
| (In Cr.) | ||||
|---|---|---|---|---|
|
This data is currently unavailable for this company. |
| (In %) |
|---|
| (In Cr.) |
|---|
| Financial Year (In Cr.) |
|---|
Revenue mix
-
Product wise
-
Location wise
Revenue Mix
This data is currently unavailable for this company.
Revenue Mix
This data is currently unavailable for this company.
Forensics
Recent events
-
News
-
Corporate Actions
SINGAPORE, Sept 17 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Indonesia/Pertamina * | S: Marine Fuel Oil | Cilacap | 100KB | Sep 30-Oct 1 | Close: Sep 17 |
RECENT TENDERS CLOSED (SORTED BY LAYCAN) | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | Oct 14-15 | - |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | Oct 11-15 | - |
Indonesia/Pertamina | S: Decant Oil | Cilacap | 200KBx2 | Oct 3-4; Oct 22-23 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Oct 1-3; Oct 8-10 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Oct 1-2 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Oct 1-31 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx2 | Sep 24-25; Sep 29-30 | - |
India/MRPL | S: Fuel Oil | New Mangalore | 30KT | Sep 25-26 | P66 |
India/HPCL | S: HSFO | Mumbai; Vizag | 33KTx2 | Sep 24-26 | E3 |
South Korea/S-Oil | S: Slurry | Onsan | 20KT | Sep 24-28 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | Sep 23-28 | - |
Taiwan/Formosa | S: LSFO | Mailiao | 40KT | Sep 21-23 | - |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | Sep 20-22 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Sep 20-22 | Pertamina |
India/BPCL | S: HSFO | Mumbai | 29.5KT | Sep 19-20 | E3 |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Cilacap | 200KB | Sep 17-18 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Sep 17-18 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Sep 11-13 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | Sep 8-9 | - |
Thailand/PTT | S: HSFO | Sriracha | 25KTx2 | Sep 7-9; Sep 23-25 | - |
South Korea/S-Oil | S: Light Cycle Oil | Onsan | 270KBx2 | Sep 6-9; Sep 28-30 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | Sep 5-10 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | Sep 5-7 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | Sep 5-6 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Aug 30-Sep 1; Sep 5-7 | Trafigura |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Aug 29-Sep 2 | - |
India/HPCL | S: HSFO | Vizag | 33KT | Aug 29-31 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Aug 29-31 | - |
India/MRPL | S: Fuel Oil | New Mangalore | 30KT | Aug 26-27 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | Aug 24-25 | Trafigura |
Thailand/PTT | S: HSFO | Sriracha | 25KT | Aug 23-25 | Shell |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 11KT | Aug 22-26 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | Aug 21-23 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KBx2 | Aug 21-22; Aug 30-31 | Mercuria (Aug 30-31) |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Aug 19-21 | Pertamina |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | Aug 18-20 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Aug 18-20; Aug 24-26 | Trafigura (Aug 24-26) |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 23KT | Aug 15-19 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 15-17 | ATC |
India/BPCL | S: HSFO | Mumbai | 27.5KT | Aug 15-16 | E3 |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | Aug 12-13 | Pertamina |
Indonesia/Pertamina | S: Decant Oil | Balongan | 100KB | Aug 12-13 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | Aug 10-14 | - |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Aug 6-10 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | Aug 5-10 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 4-6 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 2-3 | ATC |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | Aug 2-3; Aug 7-8; Aug 17-18 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Aug 1-31 | - |
India/HPCL | S: HSFO | Vizag | 33KTx3 | Jul 31-Aug 2; Aug 6-8; Aug 12-14 | E3 (Jul 31-Aug 2) |
Taiwan/Formosa | S: HSFO | Mailiao | 40KT | Jul 31-Aug 2 | - |
(Reporting by Jeslyn Lerh)
SINGAPORE, Sept 17 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Indonesia/Pertamina * | S: Marine Fuel Oil | Cilacap | 100KB | Sep 30-Oct 1 | Close: Sep 17 |
RECENT TENDERS CLOSED (SORTED BY LAYCAN) | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | Oct 14-15 | - |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | Oct 11-15 | - |
Indonesia/Pertamina | S: Decant Oil | Cilacap | 200KBx2 | Oct 3-4; Oct 22-23 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Oct 1-3; Oct 8-10 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Oct 1-2 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Oct 1-31 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx2 | Sep 24-25; Sep 29-30 | - |
India/MRPL | S: Fuel Oil | New Mangalore | 30KT | Sep 25-26 | P66 |
India/HPCL | S: HSFO | Mumbai; Vizag | 33KTx2 | Sep 24-26 | E3 |
South Korea/S-Oil | S: Slurry | Onsan | 20KT | Sep 24-28 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | Sep 23-28 | - |
Taiwan/Formosa | S: LSFO | Mailiao | 40KT | Sep 21-23 | - |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | Sep 20-22 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Sep 20-22 | Pertamina |
India/BPCL | S: HSFO | Mumbai | 29.5KT | Sep 19-20 | E3 |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Cilacap | 200KB | Sep 17-18 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Sep 17-18 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Sep 11-13 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | Sep 8-9 | - |
Thailand/PTT | S: HSFO | Sriracha | 25KTx2 | Sep 7-9; Sep 23-25 | - |
South Korea/S-Oil | S: Light Cycle Oil | Onsan | 270KBx2 | Sep 6-9; Sep 28-30 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | Sep 5-10 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | Sep 5-7 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | Sep 5-6 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Aug 30-Sep 1; Sep 5-7 | Trafigura |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Aug 29-Sep 2 | - |
India/HPCL | S: HSFO | Vizag | 33KT | Aug 29-31 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Aug 29-31 | - |
India/MRPL | S: Fuel Oil | New Mangalore | 30KT | Aug 26-27 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | Aug 24-25 | Trafigura |
Thailand/PTT | S: HSFO | Sriracha | 25KT | Aug 23-25 | Shell |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 11KT | Aug 22-26 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | Aug 21-23 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KBx2 | Aug 21-22; Aug 30-31 | Mercuria (Aug 30-31) |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Aug 19-21 | Pertamina |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | Aug 18-20 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Aug 18-20; Aug 24-26 | Trafigura (Aug 24-26) |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 23KT | Aug 15-19 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 15-17 | ATC |
India/BPCL | S: HSFO | Mumbai | 27.5KT | Aug 15-16 | E3 |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | Aug 12-13 | Pertamina |
Indonesia/Pertamina | S: Decant Oil | Balongan | 100KB | Aug 12-13 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | Aug 10-14 | - |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Aug 6-10 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | Aug 5-10 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 4-6 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 2-3 | ATC |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | Aug 2-3; Aug 7-8; Aug 17-18 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Aug 1-31 | - |
India/HPCL | S: HSFO | Vizag | 33KTx3 | Jul 31-Aug 2; Aug 6-8; Aug 12-14 | E3 (Jul 31-Aug 2) |
Taiwan/Formosa | S: HSFO | Mailiao | 40KT | Jul 31-Aug 2 | - |
(Reporting by Jeslyn Lerh)
Sept 15 (Reuters) - AFCOM Holdings Ltd AFCO.BO:
AFCOM HOLDINGS LTD- SIGNS LONG-TERM AVIATION FUEL SUPPLY AGREEMENT WITH HPCL
AFCOM - HPCL TO SUPPLY JET A-1 AVIATION TURBINE FUEL FOR AFCOM OPERATIONS ACROSS INDIA
Source text: ID:nBSEbn3yrM
Further company coverage: AFCO.BO
(([email protected];))
Sept 15 (Reuters) - AFCOM Holdings Ltd AFCO.BO:
AFCOM HOLDINGS LTD- SIGNS LONG-TERM AVIATION FUEL SUPPLY AGREEMENT WITH HPCL
AFCOM - HPCL TO SUPPLY JET A-1 AVIATION TURBINE FUEL FOR AFCOM OPERATIONS ACROSS INDIA
Source text: ID:nBSEbn3yrM
Further company coverage: AFCO.BO
(([email protected];))
SINGAPORE, Sept 14 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Indonesia/Pertamina * | S: Decant Oil | Balongan; Cilacap | 200KBx2 | Oct 1-2; Oct 22-23 | Close: Sep 14 |
Indonesia/Pertamina * | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | Oct 14-15 | Close: Sep 14 |
RECENT TENDERS CLOSED (SORTED BY LAYCAN) | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | Oct 11-15 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Oct 1-3; Oct 8-10 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Oct 1-31 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx2 | Sep 24-25; Sep 29-30 | - |
India/MRPL | S: Fuel Oil | New Mangalore | 30KT | Sep 25-26 | P66 |
India/HPCL | S: HSFO | Mumbai; Vizag | 33KTx2 | Sep 24-26 | E3 |
South Korea/S-Oil | S: Slurry | Onsan | 20KT | Sep 24-28 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | Sep 23-28 | - |
Taiwan/Formosa | S: LSFO | Mailiao | 40KT | Sep 21-23 | - |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | Sep 20-22 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Sep 20-22 | Pertamina |
India/BPCL | S: HSFO | Mumbai | 29.5KT | Sep 19-20 | E3 |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Cilacap | 200KB | Sep 17-18 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Sep 17-18 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Sep 11-13 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | Sep 8-9 | - |
Thailand/PTT | S: HSFO | Sriracha | 25KTx2 | Sep 7-9; Sep 23-25 | - |
South Korea/S-Oil | S: Light Cycle Oil | Onsan | 270KBx2 | Sep 6-9; Sep 28-30 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | Sep 5-10 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | Sep 5-7 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | Sep 5-6 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Aug 30-Sep 1; Sep 5-7 | Trafigura |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Aug 29-Sep 2 | - |
India/HPCL | S: HSFO | Vizag | 33KT | Aug 29-31 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Aug 29-31 | - |
India/MRPL | S: Fuel Oil | New Mangalore | 30KT | Aug 26-27 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | Aug 24-25 | Trafigura |
Thailand/PTT | S: HSFO | Sriracha | 25KT | Aug 23-25 | Shell |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 11KT | Aug 22-26 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | Aug 21-23 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KBx2 | Aug 21-22; Aug 30-31 | Mercuria (Aug 30-31) |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Aug 19-21 | Pertamina |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | Aug 18-20 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Aug 18-20; Aug 24-26 | Trafigura (Aug 24-26) |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 23KT | Aug 15-19 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 15-17 | ATC |
India/BPCL | S: HSFO | Mumbai | 27.5KT | Aug 15-16 | E3 |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | Aug 12-13 | Pertamina |
Indonesia/Pertamina | S: Decant Oil | Balongan | 100KB | Aug 12-13 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | Aug 10-14 | - |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Aug 6-10 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | Aug 5-10 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 4-6 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 2-3 | ATC |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | Aug 2-3; Aug 7-8; Aug 17-18 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Aug 1-31 | - |
India/HPCL | S: HSFO | Vizag | 33KTx3 | Jul 31-Aug 2; Aug 6-8; Aug 12-14 | E3 (Jul 31-Aug 2) |
Taiwan/Formosa | S: HSFO | Mailiao | 40KT | Jul 31-Aug 2 | - |
(Reporting by Jeslyn Lerh)
SINGAPORE, Sept 14 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Indonesia/Pertamina * | S: Decant Oil | Balongan; Cilacap | 200KBx2 | Oct 1-2; Oct 22-23 | Close: Sep 14 |
Indonesia/Pertamina * | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | Oct 14-15 | Close: Sep 14 |
RECENT TENDERS CLOSED (SORTED BY LAYCAN) | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | Oct 11-15 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Oct 1-3; Oct 8-10 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Oct 1-31 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx2 | Sep 24-25; Sep 29-30 | - |
India/MRPL | S: Fuel Oil | New Mangalore | 30KT | Sep 25-26 | P66 |
India/HPCL | S: HSFO | Mumbai; Vizag | 33KTx2 | Sep 24-26 | E3 |
South Korea/S-Oil | S: Slurry | Onsan | 20KT | Sep 24-28 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | Sep 23-28 | - |
Taiwan/Formosa | S: LSFO | Mailiao | 40KT | Sep 21-23 | - |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | Sep 20-22 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Sep 20-22 | Pertamina |
India/BPCL | S: HSFO | Mumbai | 29.5KT | Sep 19-20 | E3 |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Cilacap | 200KB | Sep 17-18 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Sep 17-18 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Sep 11-13 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | Sep 8-9 | - |
Thailand/PTT | S: HSFO | Sriracha | 25KTx2 | Sep 7-9; Sep 23-25 | - |
South Korea/S-Oil | S: Light Cycle Oil | Onsan | 270KBx2 | Sep 6-9; Sep 28-30 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | Sep 5-10 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | Sep 5-7 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | Sep 5-6 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Aug 30-Sep 1; Sep 5-7 | Trafigura |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Aug 29-Sep 2 | - |
India/HPCL | S: HSFO | Vizag | 33KT | Aug 29-31 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Aug 29-31 | - |
India/MRPL | S: Fuel Oil | New Mangalore | 30KT | Aug 26-27 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | Aug 24-25 | Trafigura |
Thailand/PTT | S: HSFO | Sriracha | 25KT | Aug 23-25 | Shell |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 11KT | Aug 22-26 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | Aug 21-23 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KBx2 | Aug 21-22; Aug 30-31 | Mercuria (Aug 30-31) |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Aug 19-21 | Pertamina |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | Aug 18-20 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Aug 18-20; Aug 24-26 | Trafigura (Aug 24-26) |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 23KT | Aug 15-19 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 15-17 | ATC |
India/BPCL | S: HSFO | Mumbai | 27.5KT | Aug 15-16 | E3 |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | Aug 12-13 | Pertamina |
Indonesia/Pertamina | S: Decant Oil | Balongan | 100KB | Aug 12-13 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | Aug 10-14 | - |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Aug 6-10 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | Aug 5-10 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 4-6 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 2-3 | ATC |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | Aug 2-3; Aug 7-8; Aug 17-18 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Aug 1-31 | - |
India/HPCL | S: HSFO | Vizag | 33KTx3 | Jul 31-Aug 2; Aug 6-8; Aug 12-14 | E3 (Jul 31-Aug 2) |
Taiwan/Formosa | S: HSFO | Mailiao | 40KT | Jul 31-Aug 2 | - |
(Reporting by Jeslyn Lerh)
SINGAPORE, Sept 11 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
India/HPCL * | S: HSFO | Vizag | 33KTx2 | October 1-3; October 8-10 | Close: September 11 |
(further updates recent tenders closed)
RECENT TENDERS CLOSED (SORTED BY LAYCAN) | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | October 11-15 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | October 1-31 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx2 | September 24-25; September 29-30 | - |
India/MRPL | S: Fuel Oil | New Mangalore | 30KT | September 25-26 | P66 |
India/HPCL | S: HSFO | Mumbai; Vizag | 33KTx2 | September 24-26 | E3 |
South Korea/S-Oil | S: Slurry | Onsan | 20KT | September 24-28 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | September 23-28 | - |
Taiwan/Formosa | S: LSFO | Mailiao | 40KT | September 21-23 | - |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | September 20-22 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | September 20-22 | Pertamina |
India/BPCL | S: HSFO | Mumbai | 29.5KT | September 19-20 | E3 |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Cilacap | 200KB | September 17-18 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | September 17-18 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | September 11-13 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | September 8-9 | - |
Thailand/PTT | S: HSFO | Sriracha | 25KTx2 | September 7-9; September 23-25 | - |
South Korea/S-Oil | S: Light Cycle Oil | Onsan | 270KBx2 | September 6-9; September 28-30 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | September 5-10 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | September 5-7 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | September 5-6 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | August 30-September 1; September 5-7 | Trafigura |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | August 29-September 2 | - |
India/HPCL | S: HSFO | Vizag | 33KT | August 29-31 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | August 29-31 | - |
India/MRPL | S: Fuel Oil | New Mangalore | 30KT | August 26-27 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | August 24-25 | Trafigura |
Thailand/PTT | S: HSFO | Sriracha | 25KT | August 23-25 | Shell |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 11KT | August 22-26 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | August 21-23 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KBx2 | August 21-22; August 30-31 | Mercuria (August 30-31) |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | August 19-21 | Pertamina |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | August 18-20 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | August 18-20; August 24-26 | Trafigura (August 24-26) |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 23KT | August 15-19 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | August 15-17 | ATC |
India/BPCL | S: HSFO | Mumbai | 27.5KT | August 15-16 | E3 |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | August 12-13 | Pertamina |
Indonesia/Pertamina | S: Decant Oil | Balongan | 100KB | August 12-13 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | August 10-14 | - |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | August 6-10 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | August 5-10 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | August 4-6 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | August 2-3 | ATC |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | August 2-3; August 7-8; August 17-18 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | August 1-31 | - |
India/HPCL | S: HSFO | Vizag | 33KTx3 | July 31-August 2; August 6-8; August 12-14 | E3 (July 31-August 2) |
Taiwan/Formosa | S: HSFO | Mailiao | 40KT | July 31-August 2 | - |
(Reporting by Jeslyn Lerh)
SINGAPORE, Sept 11 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
