ONGC
New to Zerodha? Sign-up for free.
New to Zerodha? Sign-up for free.
Get instant stock alerts
- Share Price
- Financials
- Revenue mix
- Shareholdings
- Peers
- Forensics
Share Price
Coming soon
- 5D
- 1M
- 6M
- YTD
- 1Y
- 5Y
- MAX
Financials
-
Summary
-
Profit & Loss
-
Balance sheet
-
Cashflow
This data is currently unavailable for this company.
| (In Cr.) |
|---|
| (In Cr.) | ||||
|---|---|---|---|---|
|
This data is currently unavailable for this company. |
| (In %) |
|---|
| (In Cr.) |
|---|
| Financial Year (In Cr.) |
|---|
Revenue mix
-
Product wise
-
Location wise
Revenue Mix
This data is currently unavailable for this company.
Revenue Mix
This data is currently unavailable for this company.
Forensics
Recent events
-
News
-
Corporate Actions
SINGAPORE, Sept 11 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
India/HPCL * | S: HSFO | Vizag | 33KTx2 | October 1-3; October 8-10 | Close: September 11 |
(further updates recent tenders closed)
RECENT TENDERS CLOSED (SORTED BY LAYCAN) | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | October 11-15 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | October 1-31 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx2 | September 24-25; September 29-30 | - |
India/MRPL | S: Fuel Oil | New Mangalore | 30KT | September 25-26 | P66 |
India/HPCL | S: HSFO | Mumbai; Vizag | 33KTx2 | September 24-26 | E3 |
South Korea/S-Oil | S: Slurry | Onsan | 20KT | September 24-28 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | September 23-28 | - |
Taiwan/Formosa | S: LSFO | Mailiao | 40KT | September 21-23 | - |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | September 20-22 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | September 20-22 | Pertamina |
India/BPCL | S: HSFO | Mumbai | 29.5KT | September 19-20 | E3 |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Cilacap | 200KB | September 17-18 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | September 17-18 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | September 11-13 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | September 8-9 | - |
Thailand/PTT | S: HSFO | Sriracha | 25KTx2 | September 7-9; September 23-25 | - |
South Korea/S-Oil | S: Light Cycle Oil | Onsan | 270KBx2 | September 6-9; September 28-30 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | September 5-10 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | September 5-7 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | September 5-6 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | August 30-September 1; September 5-7 | Trafigura |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | August 29-September 2 | - |
India/HPCL | S: HSFO | Vizag | 33KT | August 29-31 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | August 29-31 | - |
India/MRPL | S: Fuel Oil | New Mangalore | 30KT | August 26-27 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | August 24-25 | Trafigura |
Thailand/PTT | S: HSFO | Sriracha | 25KT | August 23-25 | Shell |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 11KT | August 22-26 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | August 21-23 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KBx2 | August 21-22; August 30-31 | Mercuria (August 30-31) |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | August 19-21 | Pertamina |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | August 18-20 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | August 18-20; August 24-26 | Trafigura (August 24-26) |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 23KT | August 15-19 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | August 15-17 | ATC |
India/BPCL | S: HSFO | Mumbai | 27.5KT | August 15-16 | E3 |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | August 12-13 | Pertamina |
Indonesia/Pertamina | S: Decant Oil | Balongan | 100KB | August 12-13 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | August 10-14 | - |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | August 6-10 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | August 5-10 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | August 4-6 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | August 2-3 | ATC |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | August 2-3; August 7-8; August 17-18 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | August 1-31 | - |
India/HPCL | S: HSFO | Vizag | 33KTx3 | July 31-August 2; August 6-8; August 12-14 | E3 (July 31-August 2) |
Taiwan/Formosa | S: HSFO | Mailiao | 40KT | July 31-August 2 | - |
(Reporting by Jeslyn Lerh)
SINGAPORE, Sept 11 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
India/HPCL * | S: HSFO | Vizag | 33KTx2 | October 1-3; October 8-10 | Close: September 11 |
(further updates recent tenders closed)
RECENT TENDERS CLOSED (SORTED BY LAYCAN) | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | October 11-15 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | October 1-31 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx2 | September 24-25; September 29-30 | - |
India/MRPL | S: Fuel Oil | New Mangalore | 30KT | September 25-26 | P66 |
India/HPCL | S: HSFO | Mumbai; Vizag | 33KTx2 | September 24-26 | E3 |
South Korea/S-Oil | S: Slurry | Onsan | 20KT | September 24-28 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | September 23-28 | - |
Taiwan/Formosa | S: LSFO | Mailiao | 40KT | September 21-23 | - |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | September 20-22 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | September 20-22 | Pertamina |
India/BPCL | S: HSFO | Mumbai | 29.5KT | September 19-20 | E3 |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Cilacap | 200KB | September 17-18 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | September 17-18 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | September 11-13 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | September 8-9 | - |
Thailand/PTT | S: HSFO | Sriracha | 25KTx2 | September 7-9; September 23-25 | - |
South Korea/S-Oil | S: Light Cycle Oil | Onsan | 270KBx2 | September 6-9; September 28-30 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | September 5-10 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | September 5-7 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | September 5-6 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | August 30-September 1; September 5-7 | Trafigura |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | August 29-September 2 | - |
India/HPCL | S: HSFO | Vizag | 33KT | August 29-31 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | August 29-31 | - |
India/MRPL | S: Fuel Oil | New Mangalore | 30KT | August 26-27 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | August 24-25 | Trafigura |
Thailand/PTT | S: HSFO | Sriracha | 25KT | August 23-25 | Shell |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 11KT | August 22-26 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | August 21-23 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KBx2 | August 21-22; August 30-31 | Mercuria (August 30-31) |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | August 19-21 | Pertamina |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | August 18-20 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | August 18-20; August 24-26 | Trafigura (August 24-26) |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 23KT | August 15-19 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | August 15-17 | ATC |
India/BPCL | S: HSFO | Mumbai | 27.5KT | August 15-16 | E3 |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | August 12-13 | Pertamina |
Indonesia/Pertamina | S: Decant Oil | Balongan | 100KB | August 12-13 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | August 10-14 | - |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | August 6-10 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | August 5-10 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | August 4-6 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | August 2-3 | ATC |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | August 2-3; August 7-8; August 17-18 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | August 1-31 | - |
India/HPCL | S: HSFO | Vizag | 33KTx3 | July 31-August 2; August 6-8; August 12-14 | E3 (July 31-August 2) |
Taiwan/Formosa | S: HSFO | Mailiao | 40KT | July 31-August 2 | - |
(Reporting by Jeslyn Lerh)
Sept 9 (Reuters) - Larsen and Toubro Ltd LART.NS:
LARSEN AND TOUBRO- L&T WINS LARGE OFFSHORE ORDER FROM ONGC
LARSEN AND TOUBRO- ORDER VALUED BETWEEN 25 BILLION RUPEES TO 50 BILLION RUPEES
Source text: ID:nnAZN4TJ3NE
Further company coverage: LART.NS
(([email protected];))
Sept 9 (Reuters) - Larsen and Toubro Ltd LART.NS:
LARSEN AND TOUBRO- L&T WINS LARGE OFFSHORE ORDER FROM ONGC
LARSEN AND TOUBRO- ORDER VALUED BETWEEN 25 BILLION RUPEES TO 50 BILLION RUPEES
Source text: ID:nnAZN4TJ3NE
Further company coverage: LART.NS
(([email protected];))
SINGAPORE, Sept 8 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Vietnam/Nghi Son * | B: SRFO | Nghi Son | 30-35KT | Sep 23-28 | Closing Sep 8 |
(further updates recent tenders closed)
RECENT TENDERS CLOSED (SORTED BY LAYCAN) | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Oct 1-31 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | Sep 28-29 | - |
India/MRPL | S: Fuel Oil | New Mangalore | 30KT | Sep 25-26 | P66 |
India/HPCL | S: HSFO | Mumbai; Vizag | 33KTx2 | Sep 24-26 | - |
South Korea/S-Oil | S: Slurry | Onsan | 20KT | Sep 24-28 | - |
Taiwan/Formosa | S: LSFO | Mailiao | 40KT | Sep 21-23 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Sep 20-22 | - |
India/BPCL | S: HSFO | Mumbai | 29.5KT | Sep 19-20 | E3 |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | Sep 17-18 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Sep 17-18 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Sep 11-13 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | Sep 8-9 | - |
Thailand/PTT | S: HSFO | Sriracha | 25KTx2 | Sep 7-9; Sep 23-25 | - |
South Korea/S-Oil | S: Light Cycle Oil | Onsan | 270KBx2 | Sep 6-9; Sep 28-30 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | Sep 5-10 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | Sep 5-7 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | Sep 5-6 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Aug 30-Sep 1; Sep 5-7 | Trafigura |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Aug 29-Sep 2 | - |
India/HPCL | S: HSFO | Vizag | 33KT | Aug 29-31 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Aug 29-31 | - |
India/MRPL | S: Fuel Oil | New Mangalore | 30KT | Aug 26-27 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | Aug 24-25 | Trafigura |
Thailand/PTT | S: HSFO | Sriracha | 25KT | Aug 23-25 | Shell |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 11KT | Aug 22-26 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | Aug 21-23 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KBx2 | Aug 21-22; Aug 30-31 | Mercuria (Aug 30-31) |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Aug 19-21 | Pertamina |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | Aug 18-20 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Aug 18-20; Aug 24-26 | Trafigura (Aug 24-26) |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 23KT | Aug 15-19 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 15-17 | ATC |
India/BPCL | S: HSFO | Mumbai | 27.5KT | Aug 15-16 | E3 |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | Aug 12-13 | Pertamina |
Indonesia/Pertamina | S: Decant Oil | Balongan | 100KB | Aug 12-13 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | Aug 10-14 | - |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Aug 6-10 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | Aug 5-10 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 4-6 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 2-3 | ATC |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | Aug 2-3; Aug 7-8; Aug 17-18 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Aug 1-31 | - |
India/HPCL | S: HSFO | Vizag | 33KTx3 | Jul 31-Aug 2; Aug 6-8; Aug 12-14 | E3 (Jul 31-Aug 2) |
Taiwan/Formosa | S: HSFO | Mailiao | 40KT | Jul 31-Aug 2 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | Jul 29-30 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Jul 29-30 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Jul 28-30 | - |
South Korea/S-Oil | S: Light Cycle Oil | Onsan | 300KB | Jul 28-30 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Jul 26-28 | Vitol |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | Jul 24-28 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | Jul 24-26 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | Jul 22-24 | - |
India/BPCL | S: HSFO | Mumbai | 25KT | Jul 21-22 | ATC |
India/HPCL | S: HSFO | Mumbai | 33KT | Jul 20-22 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Jul 19-21; Jul 25-27 | E3 (Jul 19-21); Trafigura (Jul 25-27) |
Thailand/PTT | S: HSFO | Sriracha | 18KT; 25KT | Jul 13-17; Jul 27-31 | Trafigura (Jul 13-17); Shell (Jul 27-31) |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Jul 13-15 | - |
Malaysia/PRefChem | S: Slurry | Pengerang | 55KB | Jul 12-13 | - |
Taiwan/CPC | S: LSFO | Kaohsiung | 44-60KT | Jul 11-15 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | Jul 10-12 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KBx2 | Jul 10-11; Jul 29-30 | - |
India/MRPL | S: MFO | New Mangalore | 30KT | Jul 9-10 | - |
South Korea/S-Oil | S: Slurry | Onsan | 23KT | Jul 8-12 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | Jul 7-9; Jul 12-14; Jul 18-20 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Jul 6-9 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Jul 6-8; Jul 13-15 | Shell |
India/BPCL | S: HSFO | Mumbai | 25KT | Jul 3-6 | - |
Taiwan/CPC | S: LSFO | Kaohsiung | 40KT | Jul 2-6 | Idemitsu |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Jul 1-3 | Vitol |
India/HPCL | B: VGO | Vizag | 33KT | Jul 1-15 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Jul 1-31 | - |
(Reporting by Jeslyn Lerh)
SINGAPORE, Sept 8 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Vietnam/Nghi Son * | B: SRFO | Nghi Son | 30-35KT | Sep 23-28 | Closing Sep 8 |
(further updates recent tenders closed)
RECENT TENDERS CLOSED (SORTED BY LAYCAN) | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Oct 1-31 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | Sep 28-29 | - |
India/MRPL | S: Fuel Oil | New Mangalore | 30KT | Sep 25-26 | P66 |
India/HPCL | S: HSFO | Mumbai; Vizag | 33KTx2 | Sep 24-26 | - |
South Korea/S-Oil | S: Slurry | Onsan | 20KT | Sep 24-28 | - |
Taiwan/Formosa | S: LSFO | Mailiao | 40KT | Sep 21-23 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Sep 20-22 | - |
India/BPCL | S: HSFO | Mumbai | 29.5KT | Sep 19-20 | E3 |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | Sep 17-18 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Sep 17-18 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Sep 11-13 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | Sep 8-9 | - |
Thailand/PTT | S: HSFO | Sriracha | 25KTx2 | Sep 7-9; Sep 23-25 | - |
South Korea/S-Oil | S: Light Cycle Oil | Onsan | 270KBx2 | Sep 6-9; Sep 28-30 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | Sep 5-10 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | Sep 5-7 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | Sep 5-6 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Aug 30-Sep 1; Sep 5-7 | Trafigura |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Aug 29-Sep 2 | - |
India/HPCL | S: HSFO | Vizag | 33KT | Aug 29-31 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Aug 29-31 | - |
India/MRPL | S: Fuel Oil | New Mangalore | 30KT | Aug 26-27 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | Aug 24-25 | Trafigura |
Thailand/PTT | S: HSFO | Sriracha | 25KT | Aug 23-25 | Shell |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 11KT | Aug 22-26 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | Aug 21-23 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KBx2 | Aug 21-22; Aug 30-31 | Mercuria (Aug 30-31) |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Aug 19-21 | Pertamina |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | Aug 18-20 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Aug 18-20; Aug 24-26 | Trafigura (Aug 24-26) |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 23KT | Aug 15-19 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 15-17 | ATC |
India/BPCL | S: HSFO | Mumbai | 27.5KT | Aug 15-16 | E3 |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | Aug 12-13 | Pertamina |
Indonesia/Pertamina | S: Decant Oil | Balongan | 100KB | Aug 12-13 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | Aug 10-14 | - |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Aug 6-10 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | Aug 5-10 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 4-6 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 2-3 | ATC |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | Aug 2-3; Aug 7-8; Aug 17-18 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Aug 1-31 | - |
India/HPCL | S: HSFO | Vizag | 33KTx3 | Jul 31-Aug 2; Aug 6-8; Aug 12-14 | E3 (Jul 31-Aug 2) |
Taiwan/Formosa | S: HSFO | Mailiao | 40KT | Jul 31-Aug 2 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | Jul 29-30 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Jul 29-30 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Jul 28-30 | - |
South Korea/S-Oil | S: Light Cycle Oil | Onsan | 300KB | Jul 28-30 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Jul 26-28 | Vitol |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | Jul 24-28 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | Jul 24-26 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | Jul 22-24 | - |
India/BPCL | S: HSFO | Mumbai | 25KT | Jul 21-22 | ATC |
India/HPCL | S: HSFO | Mumbai | 33KT | Jul 20-22 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Jul 19-21; Jul 25-27 | E3 (Jul 19-21); Trafigura (Jul 25-27) |
Thailand/PTT | S: HSFO | Sriracha | 18KT; 25KT | Jul 13-17; Jul 27-31 | Trafigura (Jul 13-17); Shell (Jul 27-31) |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Jul 13-15 | - |
Malaysia/PRefChem | S: Slurry | Pengerang | 55KB | Jul 12-13 | - |
Taiwan/CPC | S: LSFO | Kaohsiung | 44-60KT | Jul 11-15 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | Jul 10-12 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KBx2 | Jul 10-11; Jul 29-30 | - |
India/MRPL | S: MFO | New Mangalore | 30KT | Jul 9-10 | - |
South Korea/S-Oil | S: Slurry | Onsan | 23KT | Jul 8-12 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | Jul 7-9; Jul 12-14; Jul 18-20 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Jul 6-9 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Jul 6-8; Jul 13-15 | Shell |
India/BPCL | S: HSFO | Mumbai | 25KT | Jul 3-6 | - |
Taiwan/CPC | S: LSFO | Kaohsiung | 40KT | Jul 2-6 | Idemitsu |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Jul 1-3 | Vitol |
India/HPCL | B: VGO | Vizag | 33KT | Jul 1-15 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Jul 1-31 | - |
(Reporting by Jeslyn Lerh)
Updates first and second paragraphs with additional companies planning on signing agreements, adds context in paragraphs 3-4, changes ONGC ticker symbol in second-to-last paragraph
Most pacts imply project expansions that have been in negotiation this year
Chevron to invest over $7 billion to double oil output to 600,000 bpd in five years
KEO Capital to operate Petrourdaneta project, provide $350 million credit
Primavera could gain access to at least three oil areas
By Marianna Parraga and Timothy Gardner
Sept 2 (Reuters) - Oil producers U.S. Chevron CVX.N, Italy's ENI ENI.MI and Colombia's Geopark GPRK.N are among the companies set to sign energy agreements in Venezuela as soon as Wednesday, three sources close to the preparations said.
Other companies planning to ink agreements include power company GE Vernova GEV.N, Denver-based oil service firm Aspect, along with investors KEO Capital KEOC.ST and Primavera, the sources said.
The deals are not linked to the controversial Caracas-Washington deal that gives the U.S. access to 17 large oilfields. Most of the pacts relate to project expansions that have been in negotiation with Venezuela's oil ministry and state oil company PDVSA as part of the migration of dozens of energy contracts to new terms under a sweeping oil reform approved in January.
Still, the flurry of signings represents the latest effort by private companies and governments to revive Venezuela's struggling oil industry, which currently produces about 1.25 million barrels per day, far short of its 3 million barrel-per-day peak reached in the late 1990s.
Most oil majors have eschewed major investment in the country for years, retreating after a 2007 nationalization. The industry has also faltered due to lack of investment, mismanagement and sanctions imposed by the U.S., which is now spearheading a $100 billion investment plan that officials say will double output in coming years.
CHEVRON TO INVEST $7 BILLION
U.S. oil major Chevron plans to invest more than $7 billion to more than double crude production in the OPEC country to about 600,000 barrels per day over the next five years, part of its strategy of expanding joint ventures with PDVSA, it said on Wednesday.
KEO Capital said in a release last week that one of its U.S. subsidiaries had reached an agreement for the Petrourdaneta oil joint venture with PDVSA, following the approval of its board, turning the company into the project's operator and including a $350 million credit facility.
ENI, which shares an offshore gas project with Repsol REP.MC and a shallow water oil project with PDVSA, is seeking to expand oil operations in Venezuela through a new area in the Orinoco Belt, according to separate sources.
The company told Reuters last week it was working with its Venezuelan counterparties to "support the revitalization of the country's energy sector." It declined to provide details.
Colombia-based Geopark and GE Vernova declined comment.
Primavera, an energy firm co-founded by billionaire Fred Ehrsam to invest in Venezuela that has been negotiating at least three oil areas, could not be reached immediately for comment.
